| General | ||
| Alternate names | GT-I9500 | SM-G900H |
| Release date | April 2013 | April 2014 |
| Form factor | Touchscreen | Touchscreen |
| Dimensions (mm) | 136.60 x 69.80 x 7.90 | 142.00 x 72.50 x 8.10 |
| Weight (g) | 130.00 | 145.00 |
| Battery capacity (mAh) | 2600 | 2800 |
| Removable battery | Yes | Yes |
| Bundled accessories | Charger, cable, headset | |
| Colours | Black Mist, White Frost | White, Black |
| SAR value | NA | NA |
| Display | ||
| Screen size (inches) | 5.00 | 5.10 |
| Touchscreen | Yes | Yes |
| Touchscreen type | Capacitive | Capacitive |
| Resolution | 1080x1920 pixels | 1080x1920 pixels |
| Pixels per inch (PPI) | 441 | 432 |
| Colours | 16M | 16M |
| Hardware | ||
| Processor | 1.6GHz octa-core | 1.9GHz octa-core |
| Processor make | Exynos Octa 5420 | |
| RAM | 2GB | 2GB |
| Internal storage | 16GB | 16GB |
| Expandable storage | Yes | Yes |
| Expandable storage type | microSD | microSD |
| Expandable storage up to (GB) | 64 | 128 |
| Camera | ||
| Rear camera | 13-megapixel | 16-megapixel |
| Flash | Yes | Yes |
| Front camera | 2-megapixel | 2.1-megapixel |
| Software | ||
| Operating System | Android 4.2 | Android 4.4.2 |
| Skin | TouchWiz | |
| Java support | Yes | Yes |
| Browser | ||
| Browser supports Flash | No | No |
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac | 802.11 a/ b/ g/ n/ ac |
| GPS | Yes | Yes |
| Bluetooth | Yes, v 4.00 | Yes, v 4.00 |
| NFC | Yes | Yes |
| Infrared | Yes | Yes |
| DLNA | Yes | Yes |
| Wi-Fi Direct | Yes | Yes |
| MHL Out | Yes | Yes |
| HDMI | No | No |
| Headphones | 3.5mm | 3.5mm |
| FM | No | No |
| USB | Micro-USB | Micro-USB |
| Charging via Micro-USB | Yes | Yes |
| Proprietary charging connector | No | No |
| Proprietary data connector | No | No |
| Number of SIMs | 1 | 1 |
| SIM Type | Micro-SIM | Micro-SIM |
| GSM/ CDMA | GSM | GSM |
| 3G | Yes | Yes |
| Sensors | ||
| Compass/ Magnetometer | Yes | Yes |
| Proximity sensor | Yes | Yes |
| Accelerometer | Yes | Yes |
| Ambient light sensor | Yes | Yes |
| Gyroscope | Yes | Yes |
| Barometer | Yes | Yes |
| Temperature sensor | No | No |
Tuesday, December 23, 2014
Samsung Galaxy S4 vs Samsung Galaxy S5
Nokia Lumia 730
Nokia lumia 730 is Dual Sim mobile.which has Microsoft windows 8.1 OS.1GB Ram.8GB Internal Memory.Display siza 720 x 1280 pixels, 4.7 inches.
Full Spec. of Nokia Lumia 730 Mobile
Full Spec. of Nokia Lumia 730 Mobile
| Network | Technology | GSM / HSPA |
|---|
| Launch | Announced | 2014, September |
|---|---|---|
| Status | Available. Released 2014, September |
| Body | Dimensions | 134.7 x 68.5 x 8.7 mm, 80.3 cc (5.30 x 2.70 x 0.34 in) |
|---|---|---|
| Weight | 130 g (4.59 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Display | Type | OLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 720 x 1280 pixels, 4.7 inches (~316 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| - ClearBlack display |
| Platform | OS | Microsoft Windows Phone 8.1 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 400 | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | Adreno 305 |
| Memory | Card slot | microSD, up to 128 GB |
|---|---|---|
| Internal | 8 GB, 1 GB RAM |
| Camera | Primary | 6.7 MP, Carl Zeiss optics, autofocus, LED flash |
|---|---|---|
| Features | 1/3.4'' sensor size, geo-tagging, face detection, panorama | |
| Video | 1080p@30fps, stereo sound rec. | |
| Secondary | 5 MP, 1080p |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, LE/ apt-X after WP8 Denim update | |
| GPS | Yes, with A-GPS, GLONASS, Beidou | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | microUSB v2.0 |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - OneDrive (15 GB cloud storage) - Document viewer - Video/photo editor |
| Battery | Li-Ion 2200 mAh battery (BV-T5A) | |
|---|---|---|
| Stand-by | Up to 600 h | |
| Talk time | Up to 22 h (2G) / Up to 17 h (3G) | |
| Music play | Up to 60 h |
| Misc | Colors | Orange, green, white, black |
|---|---|---|
| SAR US | 1.07 W/kg (head) 1.34 W/kg (body) | |
| SAR EU | 0.50 W/kg (head) 0.96 W/kg (body) |
Monday, December 22, 2014
HTC One M8
HTC One M8 is the best-looking phone of 2013. which has Android OS, v4.4.2 (KitKat), upgradable to v5.0 (Lollipop) OS.Super LCD3 capacitive touchscreen, 16M colors.Dual 4 MP, 2688х1520 pixels, autofocus, dual-LED (dual tone) flash Camera.Quad-core 2.3 GHz (US/EMEA)/ 2.5 GHz (Asia, China) Krait 400 CPU. 2GB Ram.
Full Spec. of HTC ONE M8
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2014, March |
|---|---|---|
| Status | Available. Released 2014, March |
| BODY | Dimensions | 146.4 x 70.6 x 9.4 mm (5.76 x 2.78 x 0.37 in) |
|---|---|---|
| Weight | 160 g (5.64 oz) | |
| SIM | Nano-SIM |
| DISPLAY | Type | Super LCD3 capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| - HTC Sense UI 6.0 |
| PLATFORM | OS | Android OS, v4.4.2 (KitKat), upgradable to v5.0 (Lollipop) |
|---|---|---|
| Chipset | Qualcomm MSM8974AB Snapdragon 801 | |
| CPU | Quad-core 2.3 GHz (US/EMEA)/ 2.5 GHz (Asia, China) Krait 400 | |
| GPU | Adreno 330 |
| MEMORY | Card slot | microSD, up to 128 GB |
|---|---|---|
| Internal | 16/32 GB, 2 GB RAM |
| CAMERA | Primary | Dual 4 MP, 2688х1520 pixels, autofocus, dual-LED (dual tone) flash |
|---|---|---|
| Features | 1/3'' sensor size, 2µm pixel size, automatic simultaneous video and image recording, geo-tagging, face/smile detection, HDR, panorama | |
| Video | 1080p@60fps, 720p@120fps, HDR, stereo sound rec. | |
| Secondary | 5 MP, 1080p@30fps, HDR |
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers, built-in amplifiers | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, apt-X | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes (market/operator dependent) | |
| Infrared port | Yes | |
| Radio | Stereo FM radio with RDS | |
| USB | microUSB v2.0 (MHL TV-out), USB Host |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Java | Yes, via Java MIDP emulator | |
| - Fast battery charging: 60% in 30 min (Quick Charge 2.0) - Google Drive (100 GB cloud storage) - Active noise cancellation with dedicated mic - DivX/XviD/MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV/FLAC player - Document editor - Photo/video editor - Voice memo/dial/commands |
| BATTERY | Non-removable Li-Po 2600 mAh battery | |
|---|---|---|
| Stand-by | Up to 271 h (2G) / Up to 496 h (3G) | |
| Talk time | Up to 14 h (2G) / Up to 20 h (3G) |
| MISC | Colors | Gunmetal Gray, Glacial Silver, Amber Gold |
|---|---|---|
| SAR EU | 0.42 W/kg (head) 0.22 W/kg (body) | |
| Price group |
| TESTS | Performance | Basemark OS II: 1126 / Basemark X: 12396 |
|---|---|---|
| Display | Contrast ratio: 1256 (nominal), 2.371 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 65dB / Noise 64dB / Ring 75dB | |
| Audio quality | Noise -95.4dB / Crosstalk -93.2dB | |
| Battery life |
Endurance rating 71h
|
Samsung Galaxy S5
The Galaxy S5 is a only small upgrade over the Galaxy S4. The fingerprint scanner can be confusing to use, and the heart-rate monitor is a niche feature at best. In some regions, the Galaxy S5 costs significantly more than rival top-rated handsets.s5 has Super AMOLED capacitive touchscreen, 16M colors.Android OS, v4.4.2 (KitKat), upgradable to v5.0 (Lollipop) OS.2 GB Memory.16 MP, 5312 x 2988 pixels, phase detection autofocus Camera.
Full spec. of Samsung Galaxy S5
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2014, February |
|---|---|---|
| Status | Available. Released 2014, April |
| BODY | Dimensions | 142 x 72.5 x 8.1 mm (5.59 x 2.85 x 0.32 in) |
|---|---|---|
| Weight | 145 g (5.11 oz) | |
| SIM | Micro-SIM | |
| - Fingerprint sensor (PayPal certified) - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1080 x 1920 pixels, 5.1 inches (~432 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| - TouchWiz UI |
| PLATFORM | OS | Android OS, v4.4.2 (KitKat), upgradable to v5.0 (Lollipop) |
|---|---|---|
| Chipset | Qualcomm MSM8974AC Snapdragon 801 | |
| CPU | Quad-core 2.5 GHz Krait 400 | |
| GPU | Adreno 330 |
| MEMORY | Card slot | microSD, up to 128 GB |
|---|---|---|
| Internal | 16/32 GB, 2 GB RAM |
| CAMERA | Primary | 16 MP, 5312 x 2988 pixels, phase detection autofocus, LED flash, |
|---|---|---|
| Features | 1/2.6'' sensor size, 1.12 µm pixel size, Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face/smile detection, HDR | |
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec., | |
| Secondary | 2 MP, 1080p@30fps, dual video call |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, EDR, LE, apt-X | |
| GPS | Yes, with A-GPS, GLONASS, Beidou | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | microUSB v3.0 (MHL 2.1 TV-out), USB Host |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer, gesture, heart rate |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | Yes, via Java MIDP emulator | |
| - Wireless charging (Qi-enabled) - market dependent - ANT+ support - S-Voice natural language commands and dictation - Smart stay, Smart pause, Smart scroll - Air gestures - Dropbox (50 GB cloud storage) - Active noise cancellation with dedicated mic - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
| BATTERY | Li-Ion 2800 mAh battery | |
|---|---|---|
| Stand-by | Up to 390 h | |
| Talk time | Up to 21 h | |
| Music play | Up to 67 h |
| MISC | Colors | Charcoal Black, Copper Gold, Electric Blue, Shimmery White |
|---|---|---|
| SAR US | 1.20 W/kg (head) 1.58 W/kg (body) | |
| SAR EU | 0.56 W/kg (head) 0.41 W/kg (body) | |
| Price group |
| TESTS | Performance | Basemark OS II: 1082 / Basemark X: 11744 |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal), 3.549 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 66dB / Noise 66dB / Ring 75dB | |
| Audio quality | Noise -96.3dB / Crosstalk -95.2dB | |
| Battery life |
Endurance rating 72h
|
Subscribe to:
Comments (Atom)


