Gionee Marathon M3 detailed specifications
General
| Release date | November 2014 |
| Form factor | Touchscreen |
| Dimensions (mm) | 144.50 x 71.45 x 10.40 |
| Weight (g) | 180.30 |
| Battery capacity (mAh) | 5000 |
| Removable battery | Yes |
| Colours | White, Black |
| SAR value | 0.699999988079071 |
Display
| Screen size (inches) | 5.00 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 720x1280 pixels |
| Pixels per inch (PPI) | 294 |
| Colours | 16M |
Hardware
| Processor | 1.3GHz quad-core |
| Processor make | Mediatek MT6582 |
| RAM | 1GB |
| Internal storage | 8GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
Camera
| Rear camera | 8-megapixel |
| Flash | Yes |
| Front camera | 2-megapixel |
Software
| Operating System | Android 4.4 |
| Skin | Amigo UI 2.0 |
| Java support | Yes |
| Browser | HTML |
| Browser supports Flash | Yes |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 2 |
| SIM 1 | |
| GSM/ CDMA | GSM |
| 3G | Yes |
| SIM 2 | |
| GSM/ CDMA | GSM |
| 3G | No |
Sensors
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |



